Collector reference
US Silver Coin Series Melt Values and Weight Data
We put this table together to track every major silver-bearing coin series struck by the US Mint since 1792. It breaks down the actual silver weight per coin so you can easily calculate melt values and see how market tiers impact real-world prices.
Market update: Sep 1, 2026 7:00 pm
Series and melt
39 silver-bearing coin series
Values are estimates based on silver content, not offers to buy or sell. Collector value, date, mint mark, grade, condition, and rarity may change a coin's value substantially.
Melt value is the silver weight multiplied by the displayed silver price. Coins per ounce is not displayed when the bullion tie-in is 2.5 or lower.
| Years | Mint marks | Bullion tie-in | Market notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullion | ATB & Innovation 5 oz Silver | 2010–Present | P, ATB variants | 5 | $320.47 | 12.0% | $358.93 | 0.20 | 10 | 5.0/ 5 | Pure Bullion (Heavyweight .999 fine silver) |
| Bullion | American Silver Eagle | 1986–Present | P, W, S, D | 1 | $64.09 | 15.0% | $73.71 | 1.00 | 20 | 5.0/ 5 | Pure Bullion (Global gold/silver benchmark) |
| Dollar | Trade Dollar | 1873–1885 | CC, S, None | 0.7878 | $50.49 | 500.0% | $302.96 | — | 20 | 1.5/ 5 | Heavy export silver / Counterfeit-prone |
| Dollar | Flowing Hair | 1794–1795 | None | 0.7734 | $49.57 | 2,500.0% | $1,288.83 | — | 20 | 1.0/ 5 | Elite Rarity / Foundation Silver Dollar |
| Dollar | Draped Bust | 1795–1804 | None | 0.7734 | $49.57 | 500.0% | $297.42 | — | 20 | 1.0/ 5 | Multi-thousand dollar historic type |
| Dollar | Gobrecht | 1836–1839 | None | 0.7734 | $49.57 | 750.0% | $421.35 | — | 20 | 1.0/ 5 | Ultra-rare transitional pattern/issue |
| Dollar | Seated Liberty Dollar | 1840–1873 | P, S, CC, None | 0.7734 | $49.57 | 500.0% | $297.42 | — | 20 | 1.5/ 5 | Historic 19th Century Dollar |
| Dollar | Morgan Dollar | 1878–1921 | P, D, S, CC, O | 0.7734 | $49.57 | 40.0% | $69.40 | 1.29 | 20 | 3.5/ 5 | Massive bullion liquidity + deep registry grading |
| Dollar | Peace Dollar | 1921–1935 | P, D, S | 0.7734 | $49.57 | 15.0% | $57.01 | 1.29 | 20 | 3.5/ 5 | Art Deco Classic / Heavy bullion stacking presence |
| Half Dollar | Flowing Hair | 1794–1795 | None | 0.3617 | $23.18 | 5,000.0% | $1,182.32 | — | 20 | 1.0/ 5 | Elite Early Type Coin |
| Half Dollar | Draped Bust | 1796–1807 | None | 0.3617 | $23.18 | 2,000.0% | $486.84 | — | 20 | 1.0/ 5 | High Numismatic Value Tier |
| Half Dollar | Capped Bust | 1807–1839 | None, O | 0.3617 | $23.18 | 450.0% | $127.51 | — | 20 | 2.0/ 5 | Historic Type / Variety collecting |
| Half Dollar | Seated Liberty | 1839–1891 | P, S, CC, O, None | 0.3617 | $23.18 | 175.0% | $63.75 | — | 20 | 2.5/ 5 | 19th Century Silver |
| Half Dollar | Barber | 1892–1915 | P, S, CC, O | 0.3617 | $23.18 | 50.0% | $34.77 | 2.76 | 20 | 3.0/ 5 | Classic Silver Collector Series |
| Half Dollar | Walking Liberty | 1916–1947 | P, D, S | 0.3617 | $23.18 | 25.0% | $28.98 | 2.76 | 20 | 4.0/ 5 | Stackers' Favorite Historical Silver |
| Half Dollar | Franklin | 1948–1963 | P, D, None | 0.3617 | $23.18 | 15.0% | $26.66 | 2.76 | 20 | 4.0/ 5 | Core 90% Bullion Half |
| Half Dollar | Kennedy (90% Silver) | 1964–1964 | D, None | 0.3617 | $23.18 | 5.0% | $24.34 | 2.76 | 20 | 4.5/ 5 | 1964 Only 90% Stacking Favorite |
| Dollar | Eisenhower (40% Silver) | 1971–1978 | S | 0.3161 | $20.26 | 5.0% | $21.27 | 3.16 | 20 | 4.0/ 5 | Blue/Brown Ike collector silver issues |
| Quarter | Draped Bust | 1796–1807 | None | 0.1808 | $11.59 | 125.0% | $26.07 | — | 40 | 1.0/ 5 | Extremely rare early type |
| Quarter | Capped Bust | 1815–1838 | None | 0.1808 | $11.59 | 125.0% | $26.07 | — | 40 | 1.0/ 5 | Scarce early type |
| Quarter | Seated Liberty | 1838–1891 | P, S, CC, O, None | 0.1808 | $11.59 | 125.0% | $26.07 | — | 40 | 2.0/ 5 | Historic 19th Century Silver |
| Quarter | Barber | 1892–1916 | P, D, S, O | 0.1808 | $11.59 | 100.0% | $23.18 | — | 40 | 2.5/ 5 | Collector & junk silver crossover |
| Quarter | Standing Liberty | 1916–1930 | P, S, D | 0.1808 | $11.59 | 75.0% | $20.28 | 5.53 | 40 | 3.0/ 5 | Famous design (Dateless dates common) |
| Quarter | Washington (Silver) | 1932–1964 | P, D, S, CC, None | 0.1808 | $11.59 | 50.0% | $17.38 | 5.53 | 40 | 4.5/ 5 | Core Junk Silver Bullion |
| Half Dollar | Kennedy (40% Silver Clad) | 1965–1970 | D, S, None | 0.1479 | $9.48 | 65.0% | $15.64 | 6.76 | 20 | 4.0/ 5 | Fractional Silver Bullion |
| Half Dollar | Bicentennial (40% Silver Clad) | 1975–1976 | S | 0.1479 | $9.48 | 65.0% | $15.64 | 6.76 | 20 | 4.0/ 5 | Special Mint Set Silver Issue |
| Twenty-Cent | Twenty-Cent Piece | 1875–1878 | CC, S, None | 0.1447 | $9.27 | 750.0% | $78.83 | — | 40 | 1.0/ 5 | Short-lived rare type series |
| Dime | Draped Bust | 1796–1807 | None | 0.0723 | $4.63 | 500.0% | $27.80 | — | 50 | 1.0/ 5 | Rare Early Type |
| Dime | Capped Bust | 1809–1837 | None | 0.0723 | $4.63 | 425.0% | $24.33 | — | 50 | 1.0/ 5 | Rare Early Type |
| Dime | Seated Liberty | 1837–1891 | P, S, CC, O, None | 0.0723 | $4.63 | 350.0% | $20.85 | — | 50 | 2.0/ 5 | Historic Type / Dateless vulnerabilities |
| Dime | Barber | 1892–1916 | P, D, S, O | 0.0723 | $4.63 | 25.0% | $5.79 | — | 50 | 2.5/ 5 | Classic 90% silver type |
| Dime | Mercury | 1916–1945 | P, D, S, None | 0.0723 | $4.63 | 7.5% | $4.98 | 13.83 | 50 | 3.5/ 5 | Highly popular historical silver |
| Dime | Roosevelt (Silver) | 1946–1964 | P, D, S, None | 0.0723 | $4.63 | 5.0% | $4.87 | 13.83 | 50 | 4.5/ 5 | Core Junk Silver Bullion |
| Nickel | Jefferson Nickel (Wartime Silver) | 1942–1945 | P, D, S | 0.0563 | $3.61 | 10.0% | $3.97 | 17.76 | 40 | 3.0/ 5 | Semi-Bullion (35% silver, large mint mark above dome) |
| Half Dime | Flowing Hair | 1794–1795 | None | 0.0388 | $2.49 | 50,000.0% | $1,245.91 | — | 50 | 1.0/ 5 | Rare Early Type |
| Half Dime | Draped Bust | 1796–1805 | None | 0.0388 | $2.49 | 750.0% | $21.14 | — | 50 | 1.0/ 5 | Rare Early Type |
| Half Dime | Capped Bust | 1829–1837 | None | 0.0388 | $2.49 | 500.0% | $14.92 | — | 50 | 1.0/ 5 | Scarce Early Type |
| Half Dime | Seated Liberty | 1837–1873 | P, S, CC, O, None | 0.0362 | $2.32 | 300.0% | $9.28 | — | 50 | 2.0/ 5 | Historic small silver type |
| Three-Cent | Three-Cent Silver | 1851–1873 | None, CC, S | 0.0218 | $1.40 | 1,000.0% | $15.37 | — | 50 | 1.5/ 5 | Low-weight historic silver |
No coin series match those filters.
Understanding the Columns
A quick, plain-English breakdown of what the data actually means for a buyer or seller:
- Coins / oz: Explains how many of these specific coins it takes to equal one troy ounce of pure silver.
- Coins / roll: Shows the standard count used for a denomination-sized coin roll or bullion tube.
- Bullion Tie-in: Notes which series trade closely with their silver content and which are driven more by collector demand.
- Market Tiers: Explains why an old Flowing Hair dollar can command a 2,500% premium while a common Roosevelt dime may trade close to melt value.
Practical Tips for Sorting US Silver
- Check the dates: The familiar 90% silver cutoff is 1964 for regular-issue US quarters and dimes. Kennedy half dollars dated 1965–1970 contain 40% silver.
- Look for the war nickels: Check 1942–1945 Jefferson nickels for the large P, D, or S mint mark above Monticello’s dome to confirm the 35% silver alloy.
- Condition matters, but weight rules: For high-tier collector series, grading is everything. In the core bullion tier, heavily worn coins may lose a small fraction of their silver weight, but they still commonly trade by silver value.
