Coin details
About this coin
This is a breast cancer awareness Silver $1 Commemorative issued by the US Mint in 2018
What the photographs show
Glove Touched - No Mint Packaging
Certification population by grade
2018 Silver $1 Commerative Breast Cancer Awareness — PCGS report checked 2026-08-16.
| Grade | Reported population |
|---|---|
| PO-1 | 0 |
| FR-2 | 0 |
| AG-3 | 0 |
| G-4 | 0 |
| G-6 | 0 |
| VG-8 | 0 |
| VG-10 | 0 |
| F-12 | 0 |
| F-15 | 0 |
| VF-20 | 0 |
| VF-25 | 0 |
| VF-30 | 0 |
| VF-35 | 0 |
| XF-40 | 0 |
| XF-45 | 0 |
| XF-45+ | 0 |
| AU-50 | 0 |
| AU-50+ | 0 |
| AU-53 | 0 |
| AU-53+ | 0 |
| AU-55 | 0 |
| AU-55+ | 0 |
| AU-58 | 0 |
| AU-58+ | 0 |
| MS/PR-60 | 0 |
| MS/PR-61 | 0 |
| MS/PR-62 | 0 |
| MS/PR-62+ | 0 |
| MS/PR-63 | 0 |
| MS/PR-63+ | 0 |
| MS/PR-64 | 0 |
| MS/PR-64+ | 0 |
| MS/PR-65 | 0 |
| MS/PR-65+ | 0 |
| MS/PR-66 | 0 |
| MS/PR-66+ | 0 |
| MS/PR-67 | 0 |
| MS/PR-67+ | 0 |
| MS/PR-68 | 1 |
| MS/PR-68+ | 0 |
| MS/PR-69 | 1 |
| MS/PR-70 | 1 |
| Total reported | 3 |
These are dated certification counts, not an estimate of how many examples survive. Counts may change as coins are submitted or resubmitted. View the source report.
