Coin details
About this coin
A classic lower-Grade working Coin with deep, original tone. Well-suited for a budget-conscious Type set, folder upgrade, or historical binder project.
What the photographs show
Obverse Diagnostics: Features the outlined silhouette of Seated Liberty with the date 1853 clearly accompanied by the characteristic arrow markers on both flanks.
Reverse Diagnostics: Displays the laurel wreath enclosing the central Inscription "Half Dime" with an open, unmintmarked reverse Field above the ribbon knot.
Condition & Wear: This Specimen shows heavy, honest circulation wear characteristic of an About Good (AG) Grade. The major elements and date remain recognizable, housed in an untouched, dark grey original envelope.
Certification population by grade
1853 Seated Liberty Half Dime, Arrows at Date — PCGS report checked 2026-08-07.
| Grade | Reported population |
|---|---|
| PO-1 | 0 |
| FR-2 | 0 |
| AG-3 | 9 |
| G-4 | 11 |
| G-6 | 18 |
| VG-8 | 18 |
| VG-10 | 24 |
| F-12 | 17 |
| F-15 | 23 |
| VF-20 | 21 |
| VF-25 | 36 |
| VF-30 | 59 |
| VF-35 | 64 |
| XF-40 | 123 |
| XF-45 | 196 |
| AU-50 | 129 |
| AU-53 | 131 |
| AU-55 | 247 |
| AU-58 | 256 |
| AU-58+ | 4 |
| MS/PR-60 | 17 |
| MS/PR-61 | 33 |
| MS/PR-62 | 206 |
| MS/PR-62+ | 1 |
| MS/PR-63 | 203 |
| MS/PR-63+ | 2 |
| MS/PR-64 | 203 |
| MS/PR-64+ | 4 |
| MS/PR-65 | 67 |
| MS/PR-65+ | 2 |
| MS/PR-66 | 39 |
| MS/PR-66+ | 13 |
| MS/PR-67 | 9 |
| MS/PR-67+ | 7 |
| MS/PR-68 | 0 |
| MS/PR-69 | 0 |
| MS/PR-70 | 0 |
| Total reported | 2,196 |
These are dated certification counts, not an estimate of how many examples survive. Counts may change as coins are submitted or resubmitted. View the source report.
